Preise:
Die Preise sind abhängig von gebuchter Kategorie, Reisezeit und Reiseziel. Die günstigsten Kreuzfahrten der Discovery Princess sind ab € 80,- pro Nacht und Person buchbar. Die Höchstpreise liegen bei € 1641,- pro Person und Nacht in den besten Kategorien. Der durchschnittliche Preis pro Person/Nacht einer Balkonkabine beträgt aktuell € 191,-. Alle Preise ab/bis Hafen inkl. Hafengebühren und Steuern.
Bereiste Länder:
Reiseländer, die von der Discovery Princess angesteuert werden:Kanada, Mexiko, Vereinigte Staaten von Amerika
Bewertung Platz/Raum:
Auf einen Passagier kommen rechnerisch 39 Bruttoregistertonnen. Bei anderen Kreuzfahrtschiffen der Premium-Kategorie liegt das Verhältnis durchschnittlich bei 42 BRT/Passagier.Reisezeit | Dauer | Start/Endhafen | Preis ab | Details |
---|---|---|---|---|
25.03.2023 bis 01.04.2023 | 7 | Route ab Long Beach / bis Long Beach | €744.00 | Details |
08.04.2023 bis 15.04.2023 | 7 | Route ab Long Beach / bis Long Beach | €701.00 | Details |
22.04.2023 bis 26.04.2023 | 4 | Route ab Long Beach / bis Long Beach | €484.00 | Details |
26.04.2023 bis 30.04.2023 | 4 | Route ab Long Beach / bis Vancouver | €343.00 | Details |
30.04.2023 bis 07.05.2023 | 7 | Route ab Vancouver / bis Seattle | €611.00 | Details |
07.05.2023 bis 14.05.2023 | 7 | Route ab Seattle / bis Seattle | €982.00 | Details |
14.05.2023 bis 21.05.2023 | 7 | Route ab Seattle / bis Seattle | €1009.00 | Details |
21.05.2023 bis 28.05.2023 | 7 | Route ab Seattle / bis Seattle | €902.00 | Details |
28.05.2023 bis 04.06.2023 | 7 | Route ab Seattle / bis Seattle | €932.00 | Details |
04.06.2023 bis 11.06.2023 | 7 | Route ab Seattle / bis Seattle | €1027.00 | Details |
11.06.2023 bis 18.06.2023 | 7 | Route ab Seattle / bis Seattle | €1169.00 | Details |
18.06.2023 bis 25.06.2023 | 7 | Route ab Seattle / bis Seattle | €1170.00 | Details |
25.06.2023 bis 02.07.2023 | 7 | Route ab Seattle / bis Seattle | €1075.00 | Details |
02.07.2023 bis 09.07.2023 | 7 | Route ab Seattle / bis Seattle | €1074.00 | Details |
09.07.2023 bis 16.07.2023 | 7 | Route ab Seattle / bis Seattle | €1074.00 | Details |
16.07.2023 bis 23.07.2023 | 7 | Route ab Seattle / bis Seattle | €1074.00 | Details |
23.07.2023 bis 30.07.2023 | 7 | Route ab Seattle / bis Seattle | €1074.00 | Details |
30.07.2023 bis 06.08.2023 | 7 | Route ab Seattle / bis Seattle | €1073.00 | Details |
06.08.2023 bis 13.08.2023 | 7 | Route ab Seattle / bis Seattle | €977.00 | Details |
13.08.2023 bis 20.08.2023 | 7 | Route ab Seattle / bis Seattle | €929.00 | Details |
20.08.2023 bis 27.08.2023 | 7 | Route ab Seattle / bis Seattle | €929.00 | Details |
27.08.2023 bis 03.09.2023 | 7 | Route ab Seattle / bis Seattle | €882.00 | Details |
03.09.2023 bis 10.09.2023 | 7 | Route ab Seattle / bis Seattle | €881.00 | Details |
10.09.2023 bis 17.09.2023 | 7 | Route ab Seattle / bis Seattle | €881.00 | Details |
17.09.2023 bis 24.09.2023 | 7 | Route ab Seattle / bis Seattle | €881.00 | Details |
24.09.2023 bis 01.10.2023 | 7 | Route ab Seattle / bis Vancouver | €737.00 | Details |
01.10.2023 bis 07.10.2023 | 6 | Route ab Vancouver / bis Long Beach | €574.00 | Details |
07.10.2023 bis 14.10.2023 | 7 | Route ab Long Beach / bis Long Beach | €671.00 | Details |
14.10.2023 bis 21.10.2023 | 7 | Route ab Long Beach / bis Long Beach | €894.00 | Details |
21.10.2023 bis 28.10.2023 | 7 | Route ab Long Beach / bis Long Beach | €767.00 | Details |
28.10.2023 bis 04.11.2023 | 7 | Route ab Long Beach / bis Long Beach | €723.00 | Details |
04.11.2023 bis 11.11.2023 | 7 | Route ab Long Beach / bis Long Beach | €719.00 | Details |
11.11.2023 bis 18.11.2023 | 7 | Route ab Long Beach / bis Long Beach | €723.00 | Details |
18.11.2023 bis 25.11.2023 | 7 | Route ab Long Beach / bis Long Beach | €931.00 | Details |
25.11.2023 bis 29.11.2023 | 4 | Route ab Long Beach / bis Long Beach | €446.00 | Details |
29.11.2023 bis 04.12.2023 | 5 | Route ab Long Beach / bis Long Beach | €504.00 | Details |
04.12.2023 bis 19.12.2023 | 15 | Route Hawaii ab Long Beach / bis Long Beach | €1418.00 | Details |
19.12.2023 bis 23.12.2023 | 4 | Route ab Long Beach / bis Long Beach | €440.00 | Details |
23.12.2023 bis 30.12.2023 | 7 | Route ab Long Beach / bis Long Beach | €1026.00 | Details |
30.12.2023 bis 06.01.2024 | 7 | Route ab Long Beach / bis Long Beach | €1026.00 | Details |
06.01.2024 bis 13.01.2024 | 7 | Route ab Long Beach / bis Long Beach | €675.00 | Details |
13.01.2024 bis 20.01.2024 | 7 | Route ab Long Beach / bis Long Beach | €675.00 | Details |
20.01.2024 bis 27.01.2024 | 7 | Route ab Long Beach / bis Long Beach | €675.00 | Details |
27.01.2024 bis 03.02.2024 | 7 | Route ab Long Beach / bis Long Beach | €675.00 | Details |
03.02.2024 bis 10.02.2024 | 7 | Route ab Long Beach / bis Long Beach | €675.00 | Details |
10.02.2024 bis 15.02.2024 | 5 | Route ab Long Beach / bis Long Beach | €537.00 | Details |
15.02.2024 bis 19.02.2024 | 4 | Route ab Long Beach / bis Long Beach | €469.00 | Details |
19.02.2024 bis 24.02.2024 | 5 | Route ab Long Beach / bis Long Beach | €580.00 | Details |
24.02.2024 bis 02.03.2024 | 7 | Route ab Long Beach / bis Long Beach | €675.00 | Details |
02.03.2024 bis 09.03.2024 | 7 | Route ab Long Beach / bis Long Beach | €770.00 | Details |
09.03.2024 bis 16.03.2024 | 7 | Route ab Long Beach / bis Long Beach | €956.00 | Details |
16.03.2024 bis 31.03.2024 | 15 | Route Hawaii ab Long Beach / bis Long Beach | €1517.00 | Details |
31.03.2024 bis 03.04.2024 | 3 | Route ab Long Beach / bis Long Beach | €391.00 | Details |
03.04.2024 bis 13.04.2024 | 10 | Route ab Long Beach / bis Long Beach | €1850.00 | Details |
13.04.2024 bis 20.04.2024 | 7 | Route ab Long Beach / bis Long Beach | €770.00 | Details |
20.04.2024 bis 27.04.2024 | 7 | Route ab Long Beach / bis Long Beach | €956.00 | Details |
27.04.2024 bis 04.05.2024 | 7 | Route ab Long Beach / bis Vancouver | €923.00 | Details |
04.05.2024 bis 11.05.2024 | 7 | Route ab Vancouver / bis Seattle | €880.00 | Details |
11.05.2024 bis 18.05.2024 | 7 | Route ab Seattle / bis Seattle | €1161.00 | Details |
18.05.2024 bis 25.05.2024 | 7 | Route ab Seattle / bis Seattle | €1208.00 | Details |
25.05.2024 bis 01.06.2024 | 7 | Route ab Seattle / bis Seattle | €1256.00 | Details |
01.06.2024 bis 08.06.2024 | 7 | Route ab Seattle / bis Seattle | €1351.00 | Details |
08.06.2024 bis 15.06.2024 | 7 | Route ab Seattle / bis Seattle | €1398.00 | Details |
15.06.2024 bis 22.06.2024 | 7 | Route ab Seattle / bis Seattle | €1493.00 | Details |
22.06.2024 bis 29.06.2024 | 7 | Route ab Seattle / bis Seattle | €1493.00 | Details |
29.06.2024 bis 06.07.2024 | 7 | Route ab Seattle / bis Seattle | €1493.00 | Details |
06.07.2024 bis 13.07.2024 | 7 | Route ab Seattle / bis Seattle | €1493.00 | Details |
13.07.2024 bis 20.07.2024 | 7 | Route ab Seattle / bis Seattle | €1493.00 | Details |
20.07.2024 bis 27.07.2024 | 7 | Route ab Seattle / bis Seattle | €1493.00 | Details |
27.07.2024 bis 03.08.2024 | 7 | Route ab Seattle / bis Seattle | €1446.00 | Details |
03.08.2024 bis 10.08.2024 | 7 | Route ab Seattle / bis Seattle | €1398.00 | Details |
10.08.2024 bis 17.08.2024 | 7 | Route ab Seattle / bis Seattle | €1351.00 | Details |
17.08.2024 bis 24.08.2024 | 7 | Route ab Seattle / bis Seattle | €1351.00 | Details |
24.08.2024 bis 31.08.2024 | 7 | Route ab Seattle / bis Seattle | €1256.00 | Details |
31.08.2024 bis 07.09.2024 | 7 | Route ab Seattle / bis Seattle | €1208.00 | Details |
07.09.2024 bis 14.09.2024 | 7 | Route ab Seattle / bis Seattle | €1161.00 | Details |
14.09.2024 bis 21.09.2024 | 7 | Route ab Seattle / bis Seattle | €1161.00 | Details |
Code | Kategorie | max. Belegung | Größe |
---|---|---|---|
BA | Balkonkabine | 2 | 0 |
Größe ca. 0qm Belegung: max. 2 Personen | |||
BB | Balkonkabine | 4 | 0 |
BC | Balkonkabine | 4 | 0 |
BD | Balkonkabine | 4 | 0 |
BE | Balkonkabine | 4 | 0 |
BF | Balkonkabine | 4 | 0 |
BW | Balkonkabine Sichtbehinderung | 4 | 0 |
D4 | Premium Deluxe Balcony | 3 | 0 |
DA | Deluxe Balcony | 3 | 0 |
DB | Deluxe Balcony | 3 | 0 |
DC | Deluxe Balcony | 3 | 0 |
DD | Deluxe Balcony | 3 | 0 |
DE | Deluxe Balcony | 3 | 0 |
DF | Deluxe Balcony | 3 | 0 |
DW | Deluxe Balcony Sichtbehinderung | 3 | 0 |
IA | Innenkabine | 4 | 0 |
Größe ca. 0qm Belegung: max. 4 Personen | |||
IB | Innenkabine | 4 | 0 |
IC | Innenkabine | 4 | 0 |
ID | Innenkabine | 4 | 0 |
IE | Innenkabine | 4 | 0 |
IF | Innenkabine | 2 | 0 |
M1 | Premium Club Class Mini-Suite | 3 | 0 |
Größe ca. 0qm Belegung: max. 3 Personen | |||
M6 | Premium Club Class Mini-Suite | 3 | 0 |
Größe ca. 0qm Belegung: max. 3 Personen | |||
MA | Mini Suite | 3 | 0 |
Größe ca. 0qm Belegung: max. 3 Personen | |||
MB | Mini Suite | 3 | 0 |
Größe ca. 0qm Belegung: max. 3 Personen | |||
MC | Mini Suite | 4 | 0 |
Größe ca. 0qm Belegung: max. 4 Personen | |||
ME | Mini Suite | 3 | 0 |
Größe ca. 0qm Belegung: max. 3 Personen | |||
MF | Mini Suite | 3 | 0 |
Größe ca. 0qm Belegung: max. 3 Personen | |||
O6 | Deluxe Aussenkabine | 2 | 0 |
Größe ca. 0qm Belegung: max. 2 Personen | |||
S0 | Sky Suite | 5 | 0 |
Größe ca. 0qm Belegung: max. 5 Personen | |||
S2 | Owners Suite | 3 | 0 |
Größe ca. 0qm Belegung: max. 3 Personen | |||
S3 | Penthouse Suite | 3 | 0 |
Größe ca. 0qm Belegung: max. 3 Personen | |||
S4 | Penthouse Suite | 3 | 0 |
Größe ca. 0qm Belegung: max. 3 Personen | |||
S5 | Premium Suite | 3 | 0 |
Größe ca. 0qm Belegung: max. 3 Personen | |||
S6 | 0 | 0 | |
S7 | Window Suite | 3 | 0 |
kein Balkon Größe ca. 0qm Belegung: max. 3 Personen |